Average Temperatures and Precipitation for Houston, Texas
January |
61.0 / 39.7 F | 3.29 inches |
| February | 65.3 / 42.6 | 2.96 |
| March | 71.1 / 50.0 | 2.92 |
| April | 78.4 / 58.1 | 3.21 |
| May | 84.6 / 64.4 | 5.24 |
| June | 90.1 / 70.6 | 4.96 |
| July | 92.7 / 72.4 | 3.60 |
| August | 92.5 / 72.0 | 3.49 |
| September | 88.4 / 67.9 | 4.89 |
| October | 81.6 / 57.6 | 4.27 |
| November | 72.4 / 49.6 | 3.79 |
| December | 64.7 / 42.2 | 3.45 |
Source: Weather Research Center